E vacanță. Lumea-i în concediu. Așa că nu avem prea multe informații și noutăți.
Iată datele despre Instagram în România în Iulie 2017 oferite de Zelist Monitor
Top hashtag-uri folosite
| 1 | summer | 58542 |
| 2 | love | 45148 |
| 3 | romania | 40731 |
| 4 | instagood | 39666 |
| 5 | travel | 39472 |
| 6 | photooftheday | 31671 |
| 7 | nature | 30584 |
| 8 | photography | 29181 |
| 9 | instadaily | 24809 |
| 10 | beautiful | 24016 |
Top cele mai like-uite imagini
Top cele mai like-uite videoclipuri
Top cele mai instagram-uite locații:
| 1 | Bucharest, Romania | 5133 |
| 2 | Neversea | 2898 |
| 3 | Electric Castle | 2576 |
| 4 | Cluj-Napoca | 2300 |
| 5 | Constanta, Romania | 1965 |
| 6 | Therme Bucuresti | 1767 |
| 7 | Costinești, Constanța | 1595 |
| 8 | Vama Veche, Constanta, Romania | 1584 |
| 9 | Mamaia, Constanta, Romania | 1410 |
| 10 | Brasov, Romania | 1404 |


